All error fare candidates today
Error fare flights from Lithuania (Vilnius)
- Vilnius → Dusseldorf€22
€104-79%Alert me - Vilnius → Dortmund€25
€117-79%Alert me - Vilnius → Prague€19
€86-78%Alert me
Free app on iPhone and Android, error fare alerts with Flare Plus.

Flare currently sees 24 error fares departing from Lithuania at least 55% below the route reference, out of batches less than 12 hours old. The deepest is Vilnius (VNO) → Dusseldorf (NRN) at €22, 79% below reference, departing 11 Feb 2027. Each one is a candidate to verify, not a confirmed airline mistake. Flare watches departures from Vilnius and other airports in Lithuania.
Updated 19 November 2026 at 12:18 UTC
Flare is a flight-deal alert app for iPhone and Android: it scans fares and flags unusually low prices. Flare is not an airline, not a travel agency and not Flair Airlines. You book with the airline or the provider.
Current candidates, 55% or more below reference
| From | To | Alert | Fare | Below reference | Departs | Trip | Observed (UTC) |
|---|---|---|---|---|---|---|---|
| Vilnius (VNO) | Dusseldorf (NRN) | Alert me | €22 | -79% | 11 Feb 2027 | one-way | |
| Vilnius (VNO) | Dortmund (DTM) | Alert me | €25 | -79% | 7 Feb 2027 | one-way | |
| Vilnius (VNO) | Prague (PRG) | Alert me | €19 | -78% | 2 Feb 2027 | one-way | |
| Vilnius (VNO) | Gdansk (GDN) | Alert me | €20 | -71% | 25 Dec 2026 | one-way | |
| Vilnius (VNO) | Milan (MIL) | Alert me | €15 | -71% | 2 Dec 2026 | one-way | |
| Vilnius (VNO) | Oslo (OSL) | Alert me | €44 | -70% | 19 Mar 2027 | return | |
| Vilnius (VNO) | Kutaisi (KUT) | Alert me | €39 | -68% | 10 Mar 2027 | one-way | |
| Vilnius (VNO) | Berlin (BER) | Alert me | €29 | -68% | 31 Mar 2027 | one-way | |
| Vilnius (VNO) | Venice (VCE) | Alert me | €25 | -67% | 8 Feb 2027 | one-way | |
| Vilnius (VNO) | Krakow (KRK) | Alert me | €25 | -66% | 14 Apr 2027 | one-way | |
| Vilnius (VNO) | Dusseldorf (DUS) | Alert me | €41 | -66% | 18 Feb 2027 | one-way | |
| Vilnius (VNO) | Rome (ROM) | Alert me | €32 | -66% | 25 Nov 2026 | one-way | |
| Vilnius (VNO) | Venice (VCE) | Alert me | €64 | -65% | 22 Feb 2027 | return | |
| Vilnius (VNO) | Bergen (BGO) | Alert me | €34 | -65% | 22 May 2027 | one-way | |
| Vilnius (VNO) | Berlin (BER) | Alert me | €61 | -64% | 3 Feb 2027 | return | |
| Vilnius (VNO) | Budapest (BUD) | Alert me | €57 | -62% | 10 Jan 2027 | return | |
| Vilnius (VNO) | Budapest (BUD) | Alert me | €31 | -61% | 10 May 2027 | one-way | |
| Vilnius (VNO) | Tallinn (TLL) | Alert me | €18 | -61% | 17 Jan 2027 | one-way | |
| Vilnius (VNO) | Nuremberg (NUE) | Alert me | €149 | -61% | 10 Apr 2027 | return | |
| Vilnius (VNO) | Barcelona (BCN) | Alert me | €29 | -61% | 16 Jan 2027 | one-way | |
| Vilnius (VNO) | Frankfurt (FRA) | Alert me | €90 | -59% | 4 May 2027 | return | |
| Vilnius (VNO) | Stockholm (STO) | Alert me | €25 | -58% | 5 May 2027 | one-way | |
| Vilnius (VNO) | Larnaca (LCA) | Alert me | €104 | -57% | 2 Feb 2027 | return | |
| Vilnius (VNO) | Prague (PRG) | Alert me | €69 | -56% | 13 Mar 2027 | return |
Deepest current drops from Lithuania, 40 to 55% below reference
These are strong drops that stay below the error-fare threshold. They are listed for context and are not error fare candidates.
| From | To | Alert | Fare | Below reference | Departs | Trip | Observed (UTC) |
|---|---|---|---|---|---|---|---|
| Vilnius (VNO) | Funchal (FNC) | Alert me | €204 | -55% | 23 Nov 2026 | return | |
| Vilnius (VNO) | Eindhoven (EIN) | Alert me | €63 | -53% | 12 Dec 2026 | return | |
| Vilnius (VNO) | Paphos (PFO) | Alert me | €67 | -53% | 27 Nov 2026 | one-way | |
| Vilnius (VNO) | Kutaisi (KUT) | Alert me | €107 | -51% | 10 Mar 2027 | return | |
| Vilnius (VNO) | Belize City (BZE) | Alert me | €609 | -51% | 27 Nov 2026 | one-way | |
| Kaunas (KUN) | Palma Mallorca (PMI) | Alert me | €50 | -50% | 13 Apr 2027 | one-way | |
| Vilnius (VNO) | Malta (MLA) | Alert me | €51 | -50% | 22 Nov 2026 | one-way | |
| Vilnius (VNO) | Larnaca (LCA) | Alert me | €56 | -50% | 12 Dec 2026 | one-way | |
| Kaunas (KUN) | Madrid (MAD) | Alert me | €58 | -50% | 11 Apr 2027 | one-way | |
| Vilnius (VNO) | Reykjavik (KEF) | Alert me | €66 | -50% | 11 Dec 2026 | one-way | |
| Kaunas (KUN) | Reykjavik (KEF) | Alert me | €66 | -50% | 11 Dec 2026 | one-way | |
| Kaunas (KUN) | Tel Aviv-Yafo (TLV) | Alert me | €76 | -50% | 24 Nov 2026 | one-way |
Error fares from neighbouring markets
Black Friday and Cyber Monday 2026 flight deals: dates and today’s prices
How Flare decides what is listed here
Flare compares each observed fare with the reference price of the same route. A row appears here only when the rounded drop is at least 55% and the source batch is less than 12 hours old. Amounts are shown in euros, the common unit of the public data set.
Before you book
- Open the fare with the provider and check the final payable total, dates and baggage.
- Airlines can cancel or reprice a genuine mistake fare. Do not book non-refundable hotels until the ticket is issued.
- Read the mistake-fare guide for the checks and what airlines usually do.
FAQ
Are these real error fares from Lithuania?
They are candidates: observed fares at least 55% below their route reference. Whether a fare is an airline mistake cannot be confirmed from outside, so check every one with the provider.
How often is this page updated?
Several times a day, each time Flare refreshes its fare batches. Only batches under 12 hours old count.
How do I get alerted when a new one appears?
Install the Flare app and choose your departure airport. It sends an alert when a deep drop from your market appears, and error fare alerts with their details are part of Flare Plus.