All error fare candidates today
Error fares from Greece
Flare currently sees 10 fares departing from Greece at least 55% below the route reference, out of batches less than 12 hours old. The deepest is Thessaloniki (SKG) → Paris (PAR) at €27, 77% below reference, departing 22 Nov 2026. Each one is a candidate to verify, not a confirmed airline mistake.
Updated 22 October 2026 at 13:24 UTC
Flare is a flight-deal alert app for iPhone and Android: it scans fares and flags unusually low prices. Flare is not an airline, not a travel agency and not Flair Airlines. You book with the airline or the provider.
Current candidates, 55% or more below reference
| From | To | Fare | Below reference | Departs | Trip | Observed (UTC) |
|---|---|---|---|---|---|---|
| Thessaloniki (SKG) | Paris (PAR) | €27 | -77% | 22 Nov 2026 | one-way | |
| Thessaloniki (SKG) | Kutaisi (KUT) | €29 | -72% | 17 Jan 2027 | one-way | |
| Heraklion (HER) | Paris (PAR) | €44 | -71% | 14 Jan 2027 | one-way | |
| Athens (ATH) | Nice (NCE) | €37 | -69% | 3 Apr 2027 | one-way | |
| Athens (ATH) | Katowice (KTW) | €25 | -69% | 12 Dec 2026 | one-way | |
| Athens (ATH) | Rome (ROM) | €23 | -65% | 4 Dec 2026 | one-way | |
| Athens (ATH) | Geneva (GVA) | €32 | -64% | 15 Dec 2026 | one-way | |
| Athens (ATH) | Paris (PAR) | €36 | -60% | 17 Jan 2027 | one-way | |
| Athens (ATH) | Warsaw (WAW) | €31 | -59% | 19 Dec 2026 | one-way | |
| Thessaloniki (SKG) | Rome (ROM) | €40 | -56% | 29 Oct 2026 | one-way |
Deepest current drops from Greece, 40 to 55% below reference
These are strong drops that stay below the error-fare threshold. They are listed for context and are not error fare candidates.
| From | To | Fare | Below reference | Departs | Trip | Observed (UTC) |
|---|---|---|---|---|---|---|
| Thessaloniki (SKG) | Kutaisi (KUT) | €78 | -55% | 6 Dec 2026 | return | |
| Athens (ATH) | Vienna (VIE) | €90 | -54% | 6 Dec 2026 | return | |
| Athens (ATH) | Karpathos (AOK) | €87 | -54% | 5 Nov 2026 | return | |
| Athens (ATH) | Milan (MIL) | €29 | -54% | 16 Dec 2026 | one-way | |
| Athens (ATH) | Tallinn (TLL) | €68 | -53% | 4 Mar 2027 | one-way | |
| Athens (ATH) | Milan (MIL) | €58 | -51% | 17 Feb 2027 | return | |
| Chania (CHQ) | London (STN) | €52 | -50% | 27 Apr 2027 | one-way | |
| Corfu (CFU) | Manchester (MAN) | €58 | -50% | 6 May 2027 | one-way | |
| Chania (CHQ) | Leicestershire (EMA) | €58 | -50% | 3 May 2027 | one-way | |
| Zakinthos (ZTH) | London (STN) | €58 | -50% | 4 May 2027 | one-way | |
| Rhodes (RHO) | Manchester (MAN) | €61 | -50% | 30 Mar 2027 | one-way | |
| Chania (CHQ) | Dusseldorf (NRN) | €66 | -50% | 10 Apr 2027 | one-way |
How Flare decides what is listed here
Flare compares each observed fare with the reference price of the same route. A row appears here only when the rounded drop is at least 55% and the source batch is less than 12 hours old. Amounts are shown in euros, the common unit of the public data set.
Before you book
- Open the fare with the provider and check the final payable total, dates and baggage.
- Airlines can cancel or reprice a genuine mistake fare. Do not book non-refundable hotels until the ticket is issued.
- Read the mistake-fare guide for the checks and what airlines usually do.
FAQ
Are these real error fares from Greece?
They are candidates: observed fares at least 55% below their route reference. Whether a fare is an airline mistake cannot be confirmed from outside, so check every one with the provider.
How often is this page updated?
Several times a day, each time Flare refreshes its fare batches. Only batches under 12 hours old count.
How do I get alerted when a new one appears?
Install the Flare app and choose your departure airport. It sends an alert when a deep drop from your market appears.