All error fare candidates today
Error fares from Brazil
Flare currently sees 6 fares departing from Brazil at least 55% below the route reference, out of batches less than 12 hours old. The deepest is Sao Paulo (SAO) → Curitiba (CWB) at €44, 69% below reference, departing 23 Dec 2026. Each one is a candidate to verify, not a confirmed airline mistake.
Updated 22 October 2026 at 13:24 UTC
Flare is a flight-deal alert app for iPhone and Android: it scans fares and flags unusually low prices. Flare is not an airline, not a travel agency and not Flair Airlines. You book with the airline or the provider.
Current candidates, 55% or more below reference
| From | To | Fare | Below reference | Departs | Trip | Observed (UTC) |
|---|---|---|---|---|---|---|
| Sao Paulo (SAO) | Curitiba (CWB) | €44 | -69% | 23 Dec 2026 | one-way | |
| Recife (REC) | Sal (SID) | €264 | -62% | 31 Jan 2027 | one-way | |
| Porto Alegre (POA) | Sao Paulo (SAO) | €66 | -61% | 11 Jan 2027 | one-way | |
| Sao Paulo (SAO) | Maceio (MCZ) | €156 | -58% | 20 Mar 2027 | return | |
| Sao Paulo (SAO) | Praia (RAI) | €393 | -56% | 28 Oct 2026 | one-way | |
| Brasilia (BSB) | Manaus (MAO) | €91 | -56% | 26 Dec 2026 | one-way |
Deepest current drops from Brazil, 40 to 55% below reference
These are strong drops that stay below the error-fare threshold. They are listed for context and are not error fare candidates.
| From | To | Fare | Below reference | Departs | Trip | Observed (UTC) |
|---|---|---|---|---|---|---|
| Rio De Janeiro (RIO) | Florianopolis (FLN) | €53 | -55% | 21 Jan 2027 | one-way | |
| Fortaleza (FOR) | Sao Paulo (SAO) | €89 | -54% | 4 Dec 2026 | one-way | |
| Sao Paulo (SAO) | Guanambi (GNM) | €281 | -52% | 23 Mar 2027 | return | |
| Sao Paulo (SAO) | Santa Cruz (SRZ) | €102 | -51% | 4 Mar 2027 | one-way | |
| Sao Paulo (SAO) | Porto Alegre (POA) | €96 | -50% | 2 Mar 2027 | return | |
| Sao Paulo (SAO) | Belo Horizonte (BHZ) | €36 | -49% | 21 Dec 2026 | one-way | |
| Sao Paulo (SAO) | Brasilia (BSB) | €65 | -49% | 2 Apr 2027 | one-way | |
| Rio De Janeiro (RIO) | Asuncion (ASU) | €104 | -49% | 1 Nov 2026 | one-way | |
| Sao Paulo (SAO) | Buenos Aires (BUE) | €87 | -48% | 16 Jan 2027 | one-way | |
| Fortaleza (FOR) | Montevideo (MVD) | €143 | -48% | 21 Nov 2026 | one-way | |
| Rio De Janeiro (RIO) | Porto Alegre (POA) | €60 | -47% | 11 Jan 2027 | one-way | |
| Recife (REC) | Buenos Aires (BUE) | €118 | -46% | 2 Dec 2026 | one-way |
How Flare decides what is listed here
Flare compares each observed fare with the reference price of the same route. A row appears here only when the rounded drop is at least 55% and the source batch is less than 12 hours old. Amounts are shown in euros, the common unit of the public data set.
Before you book
- Open the fare with the provider and check the final payable total, dates and baggage.
- Airlines can cancel or reprice a genuine mistake fare. Do not book non-refundable hotels until the ticket is issued.
- Read the mistake-fare guide for the checks and what airlines usually do.
FAQ
Are these real error fares from Brazil?
They are candidates: observed fares at least 55% below their route reference. Whether a fare is an airline mistake cannot be confirmed from outside, so check every one with the provider.
How often is this page updated?
Several times a day, each time Flare refreshes its fare batches. Only batches under 12 hours old count.
How do I get alerted when a new one appears?
Install the Flare app and choose your departure airport. It sends an alert when a deep drop from your market appears.