Flare → Fare research → Fare Drop Digest
Fare Drop Digest, week of 2026-11-16
5096 distinct qualifying fare observations between 2026-11-09 and 2026-11-16 (112 archived snapshots). Average measured drop 55%, median 52.8%. A qualifying observation is a fare with positive current and reference prices and a measured drop of at least 30%.
Deepest measured drops this week
| Route | Observed | Reference | Drop | Departure |
|---|---|---|---|---|
| London (LON) to Paphos (PFO) | 21 EUR | 140 EUR | 85% | 2026-11-30 |
| Basel, Switzerland/Mulhouse (EAP) to Krakow (KRK) | 36 EUR | 237 EUR | 84.8% | 2026-12-10 |
| Cologne (CGN) to Las Palmas (LPA) | 25 EUR | 164 EUR | 84.8% | 2026-12-01 |
| Basel, Switzerland/Mulhouse (EAP) to Malaga (AGP) | 22 EUR | 143 EUR | 84.6% | 2026-11-15 |
| Cologne (CGN) to Porto (OPO) | 16 EUR | 104 EUR | 84.6% | 2026-11-17 |
| Frankfurt (FRA) to Porto (OPO) | 18 EUR | 117 EUR | 84.6% | 2026-12-06 |
| Eindhoven (EIN) to Sofia (SOF) | 19 EUR | 122 EUR | 84.4% | 2027-01-13 |
| Lisbon (LIS) to Praia (RAI) | 42 EUR | 269 EUR | 84.4% | 2027-02-09 |
| Frankfurt (FRA) to Sofia (SOF) | 16 EUR | 102 EUR | 84.3% | 2026-12-07 |
| Bologna (BLQ) to Chisinau (RMO) | 38 EUR | 241 EUR | 84.2% | 2027-01-28 |
Fares are observations at their stated scan time, not quotes: most were gone within hours. Recheck any itinerary with the booking provider.
Most active departure cities
- London: 226 qualifying observations
- Brussels: 179 qualifying observations
- Paris: 171 qualifying observations
- Stockholm: 144 qualifying observations
- Rome: 142 qualifying observations
Method and reuse
Every figure is recomputable from the immutable archives listed on the version index (CSV, JSON, SHA-256 checksums). Method and limits: methodology. Reuse: data license, attribution "Flare (IVRYN)". This is a bounded product snapshot, not an airfare market index.