flare.Download

Flare → Fare research → Fare Drop Digest

Fare Drop Digest, week of 2026-11-02

5306 distinct qualifying fare observations between 2026-10-26 and 2026-11-02 (80 archived snapshots). Average measured drop 54%, median 50.1%. A qualifying observation is a fare with positive current and reference prices and a measured drop of at least 30%.

Deepest measured drops this week

RouteObservedReferenceDropDeparture
Krakow (KRK) to Brussels (BRU)12 EUR80 EUR85%2026-12-12
Larnaca (LCA) to Almaty (ALA)31 EUR206 EUR85%2027-03-19
Cologne (CGN) to Malaga (AGP)17 EUR113 EUR85%2026-11-10
Cologne (CGN) to Malaga (AGP)17 EUR113 EUR85%2026-11-09
Rome (ROM) to Almaty (ALA)30 EUR199 EUR84.9%2027-04-01
Manila (MNL) to Shanghai (SHA)35 EUR231 EUR84.8%2026-12-19
Yerevan (EVN) to Naples (NAP)25 EUR164 EUR84.8%2027-02-27
Batumi (BUS) to Almaty (ALA)35 EUR231 EUR84.8%2026-12-18
Rome (ROM) to Yerevan (EVN)15 EUR99 EUR84.8%2027-04-01
Copenhagen (CPH) to Krakow (KRK)15 EUR99 EUR84.8%2026-11-25

Fares are observations at their stated scan time, not quotes: most were gone within hours. Recheck any itinerary with the booking provider.

Most active departure cities

Method and reuse

Every figure is recomputable from the immutable archives listed on the version index (CSV, JSON, SHA-256 checksums). Method and limits: methodology. Reuse: data license, attribution "Flare (IVRYN)". This is a bounded product snapshot, not an airfare market index.