Flare → Fare research → Fare Drop Digest
Fare Drop Digest, week of 2026-10-26
5422 distinct qualifying fare observations between 2026-10-19 and 2026-10-26 (85 archived snapshots). Average measured drop 51%, median 50%. A qualifying observation is a fare with positive current and reference prices and a measured drop of at least 30%.
Deepest measured drops this week
| Route | Observed | Reference | Drop | Departure |
|---|---|---|---|---|
| Yerevan (EVN) to Naples (NAP) | 76 EUR | 505 EUR | 85% | 2027-02-09 |
| Yerevan (EVN) to Naples (NAP) | 77 EUR | 513 EUR | 85% | 2027-02-20 |
| Yerevan (EVN) to Naples (NAP) | 81 EUR | 536 EUR | 84.9% | 2027-04-03 |
| Naples (NAP) to Yerevan (EVN) | 35 EUR | 229 EUR | 84.7% | 2026-12-19 |
| Naples (NAP) to Yerevan (EVN) | 33 EUR | 211 EUR | 84.4% | 2027-01-26 |
| Larnaca (LCA) to Vienna (VIE) | 19 EUR | 122 EUR | 84.4% | 2027-01-15 |
| Gdansk (GDN) to Copenhagen (CPH) | 11 EUR | 70 EUR | 84.3% | 2027-01-09 |
| Naples (NAP) to Yerevan (EVN) | 31 EUR | 196 EUR | 84.2% | 2027-01-12 |
| Krakow (KRK) to Brussels (BRU) | 13 EUR | 82 EUR | 84.1% | 2026-12-12 |
| Naples (NAP) to Yerevan (EVN) | 31 EUR | 196 EUR | 84.1% | 2026-12-08 |
Fares are observations at their stated scan time, not quotes: most were gone within hours. Recheck any itinerary with the booking provider.
Most active departure cities
- Paris: 165 qualifying observations
- Warsaw: 155 qualifying observations
- Rome: 136 qualifying observations
- London: 133 qualifying observations
- Budapest: 124 qualifying observations
Method and reuse
Every figure is recomputable from the immutable archives listed on the version index (CSV, JSON, SHA-256 checksums). Method and limits: methodology. Reuse: data license, attribution "Flare (IVRYN)". This is a bounded product snapshot, not an airfare market index.