Flare → Fare research → Fare Drop Digest
Fare Drop Digest, week of 2026-10-19
5009 distinct qualifying fare observations between 2026-10-12 and 2026-10-19 (56 archived snapshots). Average measured drop 48%, median 50%. A qualifying observation is a fare with positive current and reference prices and a measured drop of at least 30%.
Deepest measured drops this week
| Route | Observed | Reference | Drop | Departure |
|---|---|---|---|---|
| Naples (NAP) to Yerevan (EVN) | 29 EUR | 193 EUR | 85% | 2026-12-12 |
| Yerevan (EVN) to Naples (NAP) | 84 EUR | 552 EUR | 84.8% | 2027-04-13 |
| Naples (NAP) to Yerevan (EVN) | 31 EUR | 196 EUR | 84.2% | 2027-01-12 |
| Naples (NAP) to Yerevan (EVN) | 31 EUR | 196 EUR | 84.1% | 2026-12-08 |
| Milan (MIL) to Rabat (RBA) | 26 EUR | 162 EUR | 84% | 2026-11-10 |
| Vancouver (YVR) to Fort Lauderdale (FLL) | 35 EUR | 213 EUR | 83.6% | 2026-11-30 |
| Marrakech (RAK) to Tenerife (TCI) | 29 EUR | 164 EUR | 82.3% | 2026-11-07 |
| Naples (NAP) to Katowice (KTW) | 20 EUR | 107 EUR | 81.4% | 2027-01-18 |
| Naples (NAP) to Katowice (KTW) | 19 EUR | 102 EUR | 81.3% | 2026-12-14 |
| Naples (NAP) to London (LON) | 15 EUR | 80 EUR | 81.3% | 2026-12-12 |
Fares are observations at their stated scan time, not quotes: most were gone within hours. Recheck any itinerary with the booking provider.
Most active departure cities
- London: 218 qualifying observations
- Warsaw: 177 qualifying observations
- Paris: 174 qualifying observations
- Istanbul: 163 qualifying observations
- Brussels: 151 qualifying observations
Method and reuse
Every figure is recomputable from the immutable archives listed on the version index (CSV, JSON, SHA-256 checksums). Method and limits: methodology. Reuse: data license, attribution "Flare (IVRYN)". This is a bounded product snapshot, not an airfare market index.