Flare → Fare research → Fare Drop Digest
Fare Drop Digest, week of 2026-10-12
4436 distinct qualifying fare observations between 2026-10-05 and 2026-10-12 (34 archived snapshots). Average measured drop 48%, median 50%. A qualifying observation is a fare with positive current and reference prices and a measured drop of at least 30%.
Deepest measured drops this week
| Route | Observed | Reference | Drop | Departure |
|---|---|---|---|---|
| Naples (NAP) to Yerevan (EVN) | 30 EUR | 194 EUR | 84.5% | 2026-12-12 |
| Milan (MIL) to Rabat (RBA) | 26 EUR | 167 EUR | 84.4% | 2026-11-10 |
| Dubai (DXB) to Guangzhou (CAN) | 51 EUR | 311 EUR | 83.6% | 2026-12-05 |
| Milan (MXP) to Agadir (AGA) | 15 EUR | 79 EUR | 81.1% | 2026-11-18 |
| Toulouse (TLS) to Rabat (RBA) | 35 EUR | 184 EUR | 81% | 2026-11-02 |
| Naples (NAP) to Katowice (KTW) | 21 EUR | 109 EUR | 80.8% | 2026-12-14 |
| Lisbon (LIS) to Malta (MLA) | 16 EUR | 79 EUR | 79.7% | 2026-12-03 |
| Lyon (LYS) to Lanzarote (ACE) | 60 EUR | 294 EUR | 79.6% | 2026-12-05 |
| Milan (MXP) to Agadir (AGA) | 18 EUR | 87 EUR | 79.3% | 2026-11-07 |
| Frankfurt (FRA) to Sofia (SOF) | 20 EUR | 96 EUR | 79.2% | 2026-11-02 |
Fares are observations at their stated scan time, not quotes: most were gone within hours. Recheck any itinerary with the booking provider.
Most active departure cities
- London: 229 qualifying observations
- Paris: 166 qualifying observations
- Warsaw: 150 qualifying observations
- Brussels: 118 qualifying observations
- Madrid: 117 qualifying observations
Method and reuse
Every figure is recomputable from the immutable archives listed on the version index (CSV, JSON, SHA-256 checksums). Method and limits: methodology. Reuse: data license, attribution "Flare (IVRYN)". This is a bounded product snapshot, not an airfare market index.