Flare → Fare research → Fare Drop Digest
Fare Drop Digest, week of 2026-10-05
6652 distinct qualifying fare observations between 2026-09-28 and 2026-10-05 (68 archived snapshots). Average measured drop 50%, median 50%. A qualifying observation is a fare with positive current and reference prices and a measured drop of at least 30%.
Deepest measured drops this week
| Route | Observed | Reference | Drop | Departure |
|---|---|---|---|---|
| Gothenburg (GOT) to Milan (MIL) | 26 EUR | 173 EUR | 84.9% | 2026-11-02 |
| Stockholm (STO) to Belgrade (BEG) | 13 EUR | 86 EUR | 84.9% | 2027-04-10 |
| Krakow (KRK) to Copenhagen (CPH) | 9 EUR | 59 EUR | 84.6% | 2026-12-24 |
| Paris (PAR) to Copenhagen (CPH) | 16 EUR | 104 EUR | 84.6% | 2026-11-05 |
| Porto (OPO) to Basel, Switzerland/Mulhouse (EAP) | 23 EUR | 148 EUR | 84.5% | 2026-12-09 |
| Vancouver (YVR) to Cancun (CUN) | 54 EUR | 348 EUR | 84.5% | 2026-11-29 |
| Dallas (DFW) to Washington (WAS) | 17 EUR | 110 EUR | 84.5% | 2026-10-21 |
| Oslo (OSL) to Milan (MIL) | 34 EUR | 215 EUR | 84.2% | 2026-10-15 |
| Rome (ROM) to Paphos (PFO) | 18 EUR | 112 EUR | 83.9% | 2026-10-20 |
| Frankfurt (FRA) to Faro (FAO) | 17 EUR | 105 EUR | 83.8% | 2026-11-15 |
Fares are observations at their stated scan time, not quotes: most were gone within hours. Recheck any itinerary with the booking provider.
Most active departure cities
- London: 387 qualifying observations
- Paris: 239 qualifying observations
- Warsaw: 208 qualifying observations
- Rome: 187 qualifying observations
- Brussels: 179 qualifying observations
Method and reuse
Every figure is recomputable from the immutable archives listed on the version index (CSV, JSON, SHA-256 checksums). Method and limits: methodology. Reuse: data license, attribution "Flare (IVRYN)". This is a bounded product snapshot, not an airfare market index.