Flare → Fare research → Fare Drop Digest
Fare Drop Digest, week of 2026-09-21
4807 distinct qualifying fare observations between 2026-09-14 and 2026-09-20 (39 archived snapshots). Average measured drop 49%, median 50%. A qualifying observation is a fare with positive current and reference prices and a measured drop of at least 30%.
Deepest measured drops this week
| Route | Observed | Reference | Drop | Departure |
|---|---|---|---|---|
| Larnaca (LCA) to Abu Dhabi (AUH) | 30 EUR | 200 EUR | 85% | 2027-01-23 |
| Paris (PAR) to Cagliari (CAG) | 15 EUR | 100 EUR | 85% | 2026-09-25 |
| Larnaca (LCA) to Abu Dhabi (AUH) | 54 EUR | 358 EUR | 84.9% | 2027-01-16 |
| Frankfurt (FRA) to Thessaloniki (SKG) | 16 EUR | 102 EUR | 84.3% | 2026-09-23 |
| Helsinki (HEL) to London (LON) | 15 EUR | 91 EUR | 83.5% | 2026-11-13 |
| Larnaca (LCA) to Abu Dhabi (AUH) | 67 EUR | 368 EUR | 81.8% | 2026-12-01 |
| Larnaca (LCA) to Abu Dhabi (AUH) | 36 EUR | 193 EUR | 81.3% | 2026-11-10 |
| Larnaca (LCA) to Abu Dhabi (AUH) | 76 EUR | 397 EUR | 80.9% | 2026-11-12 |
| Dusseldorf (DUS) to Cagliari (CAG) | 16 EUR | 83 EUR | 80.6% | 2026-10-23 |
| Brussels (BRU) to Yerevan (EVN) | 23 EUR | 118 EUR | 80.5% | 2027-03-05 |
Fares are observations at their stated scan time, not quotes: most were gone within hours. Recheck any itinerary with the booking provider.
Most active departure cities
- London: 241 qualifying observations
- Paris: 180 qualifying observations
- Warsaw: 139 qualifying observations
- Stockholm: 135 qualifying observations
- Istanbul: 135 qualifying observations
Method and reuse
Every figure is recomputable from the immutable archives listed on the version index (CSV, JSON, SHA-256 checksums). Method and limits: methodology. Reuse: data license, attribution "Flare (IVRYN)". This is a bounded product snapshot, not an airfare market index.