Flare → Fare research → Fare Drop Digest
Fare Drop Digest, week of 2026-09-14
4744 distinct qualifying fare observations between 2026-09-07 and 2026-09-11 (37 archived snapshots). Average measured drop 48%, median 50%. A qualifying observation is a fare with positive current and reference prices and a measured drop of at least 30%.
Deepest measured drops this week
| Route | Observed | Reference | Drop | Departure |
|---|---|---|---|---|
| Rome (ROM) to Rabat (RBA) | 21 EUR | 140 EUR | 85% | 2026-09-25 |
| Frankfurt (FRA) to Thessaloniki (SKG) | 16 EUR | 106 EUR | 84.9% | 2026-09-23 |
| Frankfurt (FRA) to Thessaloniki (SKG) | 17 EUR | 105 EUR | 83.8% | 2026-09-25 |
| Krakow (KRK) to Copenhagen (CPH) | 9 EUR | 55 EUR | 83.6% | 2026-11-19 |
| Larnaca (LCA) to Abu Dhabi (AUH) | 36 EUR | 218 EUR | 83.5% | 2027-01-12 |
| Abu Dhabi (AUH) to Larnaca (LCA) | 64 EUR | 385 EUR | 83.4% | 2026-11-12 |
| Larnaca (LCA) to Abu Dhabi (AUH) | 29 EUR | 170 EUR | 82.9% | 2026-11-10 |
| Larnaca (LCA) to Abu Dhabi (AUH) | 36 EUR | 211 EUR | 82.9% | 2026-11-07 |
| Larnaca (LCA) to Abu Dhabi (AUH) | 30 EUR | 171 EUR | 82.5% | 2026-10-29 |
| Munich (MUC) to Corfu (CFU) | 20 EUR | 112 EUR | 82.1% | 2026-09-14 |
Fares are observations at their stated scan time, not quotes: most were gone within hours. Recheck any itinerary with the booking provider.
Most active departure cities
- London: 238 qualifying observations
- Paris: 188 qualifying observations
- Brussels: 167 qualifying observations
- Madrid: 147 qualifying observations
- Stockholm: 140 qualifying observations
Method and reuse
Every figure is recomputable from the immutable archives listed on the version index (CSV, JSON, SHA-256 checksums). Method and limits: methodology. Reuse: data license, attribution "Flare (IVRYN)". This is a bounded product snapshot, not an airfare market index.