Flare → Fare research → Fare Drop Digest
Fare Drop Digest, week of 2026-09-07
6869 distinct qualifying fare observations between 2026-08-31 and 2026-09-07 (68 archived snapshots). Average measured drop 48%, median 50%. A qualifying observation is a fare with positive current and reference prices and a measured drop of at least 30%.
Deepest measured drops this week
| Route | Observed | Reference | Drop | Departure |
|---|---|---|---|---|
| Krakow (KRK) to Copenhagen (CPH) | 9 EUR | 59 EUR | 84.7% | 2026-11-19 |
| Amman (AMM) to Budapest (BUD) | 64 EUR | 399 EUR | 83.9% | 2026-10-25 |
| Amman (AMM) to Rome (ROM) | 35 EUR | 213 EUR | 83.6% | 2026-12-03 |
| Frankfurt (FRA) to Vilnius (VNO) | 16 EUR | 95 EUR | 83.1% | 2026-09-09 |
| Baku (BAK) to Bratislava (BTS) | 33 EUR | 195 EUR | 83% | 2026-11-25 |
| Larnaca (LCA) to Abu Dhabi (AUH) | 29 EUR | 170 EUR | 82.9% | 2026-11-10 |
| Frankfurt (FRA) to Vilnius (VNO) | 17 EUR | 96 EUR | 82.2% | 2026-09-16 |
| Miami (MIA) to New York (NYC) | 41 EUR | 229 EUR | 82.1% | 2026-09-30 |
| Tbilisi (TBS) to Geneva (GVA) | 36 EUR | 193 EUR | 81.3% | 2026-12-15 |
| Dusseldorf (DUS) to Edinburgh (EDI) | 16 EUR | 85 EUR | 81.2% | 2026-09-15 |
Fares are observations at their stated scan time, not quotes: most were gone within hours. Recheck any itinerary with the booking provider.
Most active departure cities
- London: 365 qualifying observations
- Paris: 288 qualifying observations
- Brussels: 249 qualifying observations
- Madrid: 215 qualifying observations
- Warsaw: 208 qualifying observations
Method and reuse
Every figure is recomputable from the immutable archives listed on the version index (CSV, JSON, SHA-256 checksums). Method and limits: methodology. Reuse: data license, attribution "Flare (IVRYN)". This is a bounded product snapshot, not an airfare market index.