FlareFare research → Fare Drop Digest

Fare Drop Digest, week of 2026-08-17

3728 distinct qualifying fare observations between 2026-08-16 and 2026-08-23 (42 archived snapshots). Average measured drop 49%, median 50%. A qualifying observation is a fare with positive current and reference prices and a measured drop of at least 30%.

Deepest measured drops this week

RouteObservedReferenceDropDeparture
Hamburg (HAM) to Yerevan (EVN)16 EUR103 EUR84.5%2026-11-25
Prague (PRG) to Yerevan (EVN)19 EUR114 EUR83.3%2026-12-06
Cologne (CGN) to Corfu (CFU)17 EUR99 EUR82.8%2026-10-13
Milan (MIL) to Suceava (SCV)46 EUR251 EUR81.7%2026-11-26
Paris (PAR) to Yerevan (EVN)18 EUR98 EUR81.6%2026-11-16
Paris (PAR) to Yerevan (EVN)18 EUR98 EUR81.5%2026-12-02
Prague (PRG) to Larnaca (LCA)20 EUR105 EUR81%2026-11-25
Stockholm (STO) to Belgrade (BEG)13 EUR68 EUR80.9%2026-11-01
Brussels (BRU) to Yerevan (EVN)19 EUR93 EUR79.6%2027-03-10
Prague (PRG) to Yerevan (EVN)23 EUR109 EUR78.9%2026-11-15

Fares are observations at their stated scan time, not quotes: most were gone within hours. Recheck any itinerary with the booking provider.

Most active departure cities

Method and reuse

Every figure is recomputable from the immutable archives listed on the version index (CSV, JSON, SHA-256 checksums). Method and limits: methodology. Reuse: data license, attribution "Flare (IVRYN)". This is a bounded product snapshot, not an airfare market index.