Cheap Jetstar flights right now
98 upcoming Jetstar fares, scored against each route's usual price
Right now Flare tracks 98 upcoming direct Jetstar fares on different routes from 22 departure airports. The cheapest is €29 one way from Tokyo to Takamatsu on 5 Jan 2027. On the fares with a known usual price, the median Jetstar deal is 27% below what that route usually costs. Every fare gets a Deal Score from 0 to 100, so the table below starts with the real bargains, not just the lowest number.
Best Jetstar deals by Deal Score
| Route | Departs | Fare | Usual | Below usual | Score |
|---|---|---|---|---|---|
| Sydney → Ho Chi Minh City | 16 Feb 2027 | €137 | €599 | -77% | 88 |
| Christchurch → Auckland | 19 Jan 2027 | €36 | €78 | -54% | 85 |
| Adelaide → Denpasar (Bali) | 13 Jan 2027 | €131 | €405 | -68% | 82 |
| Auckland → Queenstown | 10 Dec 2026 | €48 | €124 | -61% | 81 |
| Fukuoka → Sapporo | 28 Jan 2027 | €41 | €76 | -46% | 80 |
| Auckland → Christchurch | 9 Dec 2026 | €36 | €92 | -61% | 79 |
| Sydney → Denpasar (Bali) | 23 Jan 2027 | €164 | €439 | -63% | 76 |
| Brisbane → Denpasar (Bali) | 15 Jan 2027 | €160 | €394 | -59% | 74 |
| Melbourne → Denpasar (Bali) | 25 Jan 2027 | €155 | €364 | -57% | 73 |
| Wellington → Queenstown | 8 Nov 2026 | €33 | €54 | -39% | 70 |
| Perth → Bangkok | 29 Jan 2027 | €162 | €459 | -65% | 70 |
| Sydney → Coolangatta (Gold Coast) | 5 Dec 2026 | €43 | €87 | -51% | 69 |
| Wellington → Auckland | 20 Jan 2027 | €42 | €73 | -42% | 67 |
| Sydney → Townsville | 6 Dec 2026 | €81 | €138 | -41% | 64 |
| Christchurch → Melbourne | 12 Dec 2026 | €113 | €203 | -44% | 62 |
| Adelaide → Darwin | 6 Dec 2026 | €86 | €138 | -38% | 61 |
| Melbourne → Coolangatta (Gold Coast) | 23 Jan 2027 | €53 | €80 | -34% | 58 |
| Denpasar (Bali) → Singapore | 23 Jan 2027 | €44 | €69 | -36% | 57 |
| Melbourne → Hobart | 27 Jan 2027 | €56 | €103 | -46% | 57 |
| Coolangatta (Gold Coast) → Denpasar (Bali) | 18 Jan 2027 | €209 | €489 | -57% | 55 |
| Melbourne → Auckland | 31 Jan 2027 | €157 | €305 | -49% | 53 |
| Sydney → Melbourne | 2 Feb 2027 | €43 | €67 | -35% | 52 |
| Sapporo → Fukuoka | 10 Dec 2026 | €45 | €62 | -27% | 52 |
| Brisbane → Bangkok | 14 Jan 2027 | €235 | €533 | -56% | 52 |
| Melbourne → Sydney | 10 Jan 2027 | €43 | €66 | -34% | 51 |
| Melbourne → Brisbane | 9 Dec 2026 | €63 | €92 | -32% | 50 |
| Tokyo → Kagoshima | 19 Jun 2027 | €41 | €53 | -23% | 49 |
| Sydney → Brisbane | 28 Nov 2026 | €55 | €84 | -35% | 48 |
| Auckland → Wellington | 4 Dec 2026 | €42 | €54 | -22% | 45 |
| Wellington → Christchurch | 23 Jan 2027 | €42 | €54 | -22% | 45 |
One-way fares in euros at the last update, 4 Nov 2026. Direct flights only. The usual price is what that route typically costs in Flare's fare history. Get an alert the moment a fare like these appears from your airport: the Flare app.
FAQ
How does Flare find cheap Jetstar flights?
Flare scans fares from the airports it covers several times a day and compares each price with the history of that route. Jetstar fares that come out well below the usual price get a high Deal Score and rise to the top of this page.
What is the cheapest Jetstar flight right now?
€29 from Tokyo to Takamatsu, departing 5 Jan 2027, at the last update (4 Nov 2026). Fares move fast: check the live price before booking.
Is Flare affiliated with Jetstar?
No. Flare is an independent flight-deal app. Jetstar is a Australian low-cost airline; prices on this page come from Flare's own fare tracking and may differ from the airline's website by the time you search.