Cheap AirAsia flights right now
156 upcoming AirAsia fares, scored against each route's usual price
Right now Flare tracks 156 upcoming direct AirAsia fares on different routes from 36 departure airports. The cheapest is €18 one way from Penang to Kuala Lumpur on 8 Jan 2027. On the fares with a known usual price, the median AirAsia deal is 24% below what that route usually costs. Every fare gets a Deal Score from 0 to 100, so the table below starts with the real bargains, not just the lowest number.
Best AirAsia deals by Deal Score
| Route | Departs | Fare | Usual | Below usual | Score |
|---|---|---|---|---|---|
| Penang → Singapore | 18 Nov 2026 | €28 | €62 | -55% | 82 |
| Perth → Denpasar (Bali) | 24 Jan 2027 | €101 | €442 | -77% | 74 |
| Manila → Bacolod | 8 Nov 2026 | €30 | €57 | -47% | 72 |
| Penang → Medan | 10 Nov 2026 | €23 | €40 | -43% | 70 |
| Bangkok → Krabi | 28 Apr 2027 | €26 | €51 | -49% | 68 |
| Kuala Lumpur → Shanghai | 30 Apr 2027 | €88 | €171 | -49% | 68 |
| Penang → Kuala Lumpur | 8 Jan 2027 | €18 | €29 | -38% | 67 |
| Beijing → Kota Kinabalu | 9 Nov 2026 | €103 | €206 | -50% | 65 |
| Penang → Langkawi | 30 Nov 2026 | €19 | €33 | -42% | 64 |
| Kuala Lumpur → Langkawi | 3 Mar 2027 | €20 | €31 | -35% | 64 |
| Manila → Kalibo | 24 Nov 2026 | €25 | €48 | -47% | 63 |
| Kuala Lumpur → Johor Bharu | 23 Nov 2026 | €20 | €31 | -35% | 62 |
| Kuala Lumpur → Surabaya | 25 Nov 2026 | €52 | €86 | -40% | 62 |
| Jakarta → Kuching | 13 Nov 2026 | €57 | €108 | -47% | 61 |
| Penang → Kota Kinabalu | 13 Jan 2027 | €59 | €104 | -43% | 61 |
| Kuala Lumpur → Nha Trang | 23 Nov 2026 | €65 | €125 | -48% | 61 |
| Surabaya → Kuala Lumpur | 25 Nov 2026 | €43 | €66 | -35% | 59 |
| Seoul → Kota Kinabalu | 15 Nov 2026 | €96 | €192 | -50% | 59 |
| Kuala Lumpur → Hanoi | 4 Apr 2027 | €70 | €134 | -48% | 57 |
| Kuala Lumpur → Perth | 28 Nov 2026 | €107 | €214 | -50% | 56 |
| Bangkok → Ranong | 7 Jun 2027 | €37 | €62 | -40% | 55 |
| Phuket → Denpasar (Bali) | 23 Nov 2026 | €79 | €134 | -41% | 55 |
| Kota Kinabalu → Tawau | 26 Nov 2026 | €21 | €29 | -28% | 54 |
| Kota Kinabalu → Kuching | 21 Jan 2027 | €34 | €50 | -32% | 54 |
| Taipei → Manila | 10 Jan 2027 | €69 | €124 | -44% | 54 |
| Kuala Lumpur → Shenzhen | 26 Nov 2026 | €82 | €136 | -39% | 54 |
| Kota Kinabalu → Hangzhou | 27 Nov 2026 | €95 | €163 | -42% | 54 |
| Kota Kinabalu → Shanghai | 30 Nov 2026 | €105 | €207 | -49% | 54 |
| Kuala Lumpur → Penang | 2 Dec 2026 | €20 | €30 | -32% | 53 |
| Shenzhen → Kuala Lumpur | 20 Nov 2026 | €80 | €121 | -34% | 53 |
One-way fares in euros at the last update, 4 Nov 2026. Direct flights only. The usual price is what that route typically costs in Flare's fare history. Get an alert the moment a fare like these appears from your airport: the Flare app.
FAQ
How does Flare find cheap AirAsia flights?
Flare scans fares from the airports it covers several times a day and compares each price with the history of that route. AirAsia fares that come out well below the usual price get a high Deal Score and rise to the top of this page.
What is the cheapest AirAsia flight right now?
€18 from Penang to Kuala Lumpur, departing 8 Jan 2027, at the last update (4 Nov 2026). Fares move fast: check the live price before booking.
Is Flare affiliated with AirAsia?
No. Flare is an independent flight-deal app. AirAsia is a Malaysian low-cost airline group; prices on this page come from Flare's own fare tracking and may differ from the airline's website by the time you search.